Approx. Rs 350 / PairGet Latest Price
Product BrochureProduct Details:Usage/Application | For Industrial Use |
Capacity | 4 Kg |
Upper Boot Material | PVC |
Size | As per client requirements |
Body Material | Aluminium |
Fire Class | B Class, A Class, C Class |
Brand | S Protection |
Gumboot Height | 11 INCH |
Approx. Rs 540 / PairGet Latest Price
Product Details:Usage/Application | Foot Safety |
Gumboot Height | 13 INCH |
Color | Black |
Brand | SP |
Model Number/Name | SP-Terminator |
Shoe Color | Black |
Material | Leather |
Branded(Y/N) | Yes |
Sole | PU |
Sole Type | PU |
Steel Toe Cap Available | Yes |
Closure | Laces |
Certification | ISI |
Application | Industrial |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Heat Resistance | Upto 120 C |
Sole Color | White |
Gender | Male |
Length | Low ankle |
Additional Information:
Approx. Rs 4,450 / pairGet Latest Price
Product Details:Minimum Order Quantity | 300 pair |
Brand | S Protection |
Upper Shoe Material | Leather |
Model | SP COLDSHO |
Ankle Type | High Ankle |
Color | Brown |
Toe Material | Steel Toe |
Closure Type | Laces |
Size | All Sizes |
Certification | EN |
SPECIFICATIONS:
(1) Upper Brown leather
(2) Thinsulate Insulation 200 GSM
(3) Cambril Lining
(4) Steel Toe Cap
(5) Can be used up-to minus 20 degrees
BRAND- S PROTECTION
MODEL - SPCOLDSHO
Additional Information:
Approx. Rs 825 / pairGet Latest Price
Product Details:Minimum Order Quantity | 500 pair |
Feature | Anti-Static |
Protection Level | S1 |
Outsole Material | PU |
Color | Black |
Sole Color | Black |
Gender | Male |
Certification | ISI |
Usage Industry | Construction |
Features | Anti Skid |
Sizes Available | 6-10 |
With Lining | Yes |
Approx. Rs 899 / pairGet Latest Price
Product Details:Minimum Order Quantity | 500 pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Colors | Black |
Protection Level | S1 |
Ankle Type | Low Ankle |
Color | Black |
Upper | Full Grain Printing |
Sizes Available | 5-12 |
Condition | New |
Density | Double |
Approval | IS 15298 ISI Part 3 |
GST | 5% |
HSN | 6403 |
Counter | Soft & Tough |
Additional Information:
Approx. Rs 750 / PairGet Latest Price
Product Details:Minimum Order Quantity | 200 Pair |
Available Size | 5-11 |
Usage/Application | INDUSTRIAL USE |
Color | Black |
Brand | Mallcom |
Model Number/Name | SP-AWARD |
Feature | Oil Resistant, Impact Resistant, Anti-Skid |
Is It With Lining | Without Lining |
Application | Industrial, Construction |
Outsole Material | PU |
Delivery Time | Within 15 Days |
Sole Type | PU |
Steel Toe Cap Available | Yes |
With Lining | No |
Gender | Male |
Closure | Laces |
Certification | ISO |
Size | 5-11 |
Oil Resistant | Yes |
Insole Material | PU |
Packaging Type | Box |
Weight | 950 Grams Approx. |
Sample orders fulfilled | Yes |
Isi Marked | NO |
Antiskid | Yes |
Upper Material | BUFF GRAIN LEATHER |
Toe Cap | Steel |
Design | Simple |
Packaging Size | 1 (pairs) |
Item Weight | 1.12 KG |
Heat Resistance | N/A |
Height | 2 (inches) |
Length | Low ankle |
Material | Grain Leather |
FOOTBED | PU SOLE |
Additional Information:
Approx. Rs 1,100 / PairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Pair |
Upper Shoe Material | Leather |
Outsole Material | PU |
Brand | BATA |
Model Number/Name | BATA ZAPPY |
Application | Construction |
Branded(Y/N) | Yes |
Sole Type | PU |
Steel toe cap | Provided |
Closure | Laces |
Usage Industry | Electrical, Defence, Chemical, Fire Safety, Construction, Medical |
Size | 6 to 11 |
Features | Chemical Resistant, Oil Resistant, Heat Resistant, Anti Skid, Anti-Static, Puncture Resistant |
Sizes Available | 8, 10, 7, 9, 6 |
Certification | CE |
Lining | Padded Synthetic |
Lace | YES |
Sole Color | Black |
Gender | Male |
Length | Low ankle |
Type | Derby,4 Eyelets |
Outside | PU Directly Molded Single Density |
Optional | Single Density/Antistatic/Electrical/Steel Mid Plate |
Toe | Alloy Steel |
Approx. Rs 1,000 / pairGet Latest Price
Product Details:Model Name/Number | VAULTEX |
Usage/Application | Construction |
Brand | Vaultex |
Size | 4-12 |
Certification | ISI |
Capacity | Two Oxygen Cylinder |
Color | All, Black |
Length | Low ankle |
Gender | Male |
Height | 2 (inches) |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Material Thickness | PU single density |
Packaging Size | 10 (pairs) |
Packaging Type | Carton |
Antistatic | YES |
Water Resistant | Yes |
Outsole | PU single density |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Delivery Time | 7-15 days |
Country of Origin | Made in India |
Application | construction |
Additional Information:
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | B.K AK |
Brand | Vaultex |
Number of Layers | 4 Layer |
Usage/Application | Construction |
Certification | ISO,CE certified |
Disposability | Disposable |
Size | 4-12 |
Features | High quality Microfiber leather ,PU sole ,Waterproof ,Soft PU insole |
Material | Synthetic Leather |
Length | High ankle |
Gender | Male |
Height | 2 (inches) |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002 |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
Toe Cap | 200 Joule steel |
Upper Material | buff full grain printed leather |
Warranty | 6 month |
Antistatic | YES |
Outsole | PU single density |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Delivery Time | 7-15 days |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / pairGet Latest Price
Product Details:Minimum Order Quantity | 300 pair |
Upper Shoe Material | Leather |
Available Size | 5-11 |
Model | Bolt |
Color | Black |
Length | Low ankle |
Insole Material | PU |
Size | 11, 9, 8, 6, 7, 10 |
Delivery Time | Within 15 Days |
Ankle Type | Low Ankle |
Steel Toe Cap Available | Yes |
Sole Type | PU |
Steel toe cap | Provided |
With Lining | No |
Toe Material | Steel Toe |
Closure | Laces |
Gender | Male |
Usage Industry | Construction,Infrastructure,House Keeping,Security Guard |
Certification | ISI |
Features | Oil Resistant, Anti-Static |
Operative Standard | IS 152982002(II) |
Sample orders fulfilled | Yes |
Isi Marked | Yes |
Chemical Resistant | LITE |
Brand | Derby |
Upper Material | Breathable Full Grain Leather Upper |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Item Weight | 1.12 KG |
Heat Resistance | Upto 120 C |
Height | 2 (inches) |
SAFETY SHOES BOLT
TYPE: DERBY, 4 EYELETS
UPPER: BUFF GRAIN LEATHER
SOLE: PVC DIRECT INJECTION MOULDING
LINING: PADDED SYNTHETIC
TOE: 140 JOULE STEEL TOE
SIZE: 5 TO 11
COLOUR: BLACK
APPROVAL : ISI
Desing A
Breathable Full Grain Leather Upper
Meta Tarsal Protection
Extra Wide IS:5852 Marked Steel Toe Cap
Abrasion/ Tear Resistant Lining Material
Directly Intergrted Single Density Pu Sole
Sole Shock Absorbing,Chemical,Oil, Skid Resistant
Ideal as professional safety footwear
Additional Information:
Approx. Rs 1,510 / pairGet Latest Price
Product Details:Model Name/Number | Officer Choice |
Usage/Application | Commercial |
Application | Industrial |
Outsole Material | PU |
Length | Low ankle |
Available Size | 4-12 |
Sole | PU |
Height | 2 in inches |
Steel toe cap | Provided |
Material | Synthetic Leather |
Adjustable | Yes |
Sole Color | White |
Gender | Male |
Certification | ISI |
Heat Resistance | Upto 120 C |
Size | 4-12 |
Closure | Elastic |
Weight | 1.12 KG |
Brand | Vaultex |
Operative Standard | IS 15298:2002(II) |
Packaging Size | 10 in pairs |
Packaging Type | Carton |
Sole Type | Directly Intergrted Single Density Pu Sole |
Toe Cap | Joule Steel |
Steel toe cap available | Yes |
Upper Material | Breathable Microfiber Upper |
Warranty | 6 month |
Lining | Padded synthetic |
Water Resistant | Yes |
Outsole | PU single density |
With Lining | Yes |
Do You Fulfill Sample Orders | Yes |
Delivery Time | 7-15 days |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 945 / pairGet Latest Price
Product Details:Minimum Order Quantity | 50 pair |
Size | 4-12 |
Brand | Vaultex |
Closure | Laces |
Sizes Available | 4-12 |
Operative Standard | IS 152982002(II) |
Certification | ISI |
Packaging Type | Carton |
Packaging Size | 20 (pairs) |
Weight | 1.12 KG |
Heat Resistance | Upto 120 C |
Sole Color | Black |
Gender | Male |
Length | Low ankle |
Material | Leather |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / PairGet Latest Price
Product Details:Minimum Order Quantity | 100 Pair |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Size | 5-11 |
Length | Low ankle |
Application | Construction |
Insole Material | PVC |
Sole Color | Black |
Usage Industry | Fire Safety, Construction, Chemical |
Gender | Male |
Certification | Non ISI |
Features | Oil Resistant, Anti Skid |
Closure | Laces |
Sizes Available | 7, 9, 8, 6, 10 |
Brand | Non-Branded |
Model Number/Name | SP-POLO |
Item Weight | 1.12 KG |
Operative Standard | IS 15298:2002(II) |
Oil Resistance | Yes |
Sample orders fulfilled | Yes |
Steel toe cap available | Yes |
Temperature | Normal |
Industry | Automotive,Construction,Manufacturing,Transport & Logistics Gender |
Additional Information:
Approx. Rs 980 / pairGet Latest Price
Product Details:Model Name/Number | vaolcano |
Usage/Application | Construction |
Brand | Vaultex |
Size | 1-13 |
Certification | CE |
Color | Black |
Material | Synthetic Leather |
Length | Low ankle |
Gender | Male |
Height | 2 (inches) |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 10 (pairs) |
Packaging Type | Carton |
Upper Material | Buff grain printed leather |
Warranty | 6 month |
Condition | New |
Lining | Padded synthetic |
Antistatic | YES |
Outsole | PU single density |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Delivery Time | 7-15 days |
Country of Origin | Made in India |
Minimum Order Quantity | 1 pair |
Usage/Application | Industrial |
Brand | Vaultex |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Size | 6, 11, 10, 9, 8, 7 |
Sole Type | PU |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Weight | 1.25 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Color | Black |
Usage/Application | Industrial |
Brand | Vaultex |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Size | 6, 11, 10, 9, 8, 7 |
Sole Type | PU |
Gender | Male |
Additional Information:
Approx. Rs 1,899 / pairGet Latest Price
Product Details:Minimum Order Quantity | 500 pair |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Application | Industrial |
Feature | Anti-Static |
Protection Level | S1 |
Ankle Type | Low Ankle |
Color | Brown |
Closure Type | Laces |
Gender | Male |
Certification | CE |
Sample orders fulfilled | Yes |
Approx. Rs 1,150 / pairGet Latest Price
Product Details:Minimum Order Quantity | 50 pair |
Toe Material | Steel Toe |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Allen Cooper 1143 |
Color | Black |
Type | SAFETY SHOES |
Size | 6-10 |
Brand | Allen Cooper |
Ankle Type | Low Ankle |
Closure | Laces |
Features | Anti-Static |
Sizes Available | 6, 9, 7, 8, 10 |
Operative Standard | IS 152982002(II) |
Certification | ISI |
Packaging Size | 10 (pairs) |
Sole Color | White |
Gender | Male |
Length | Low ankle |
Design A
Out Sole : Antistatic & double Density
Sole: PU sole
Toe : 200 Joule (steel)
Size : 6 To 11
Colour : black with grey sole
Approval : ISI
Approx. Rs 700 / pairGet Latest Price
Product Details:Minimum Order Quantity | 100 pair |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | SP-B |
Insole Material | PVC |
Protection Level | S1 |
Ankle Type | Low Ankle |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Brand | Vaultex |
Sizes Available | 6-11 |
Operating Standard | IS 152982002 |
Sample orders fulfilled | Yes |
Gender | Male |
Color | Black |
Temperature | Normal |
Additional Information:
Approx. Rs 590 / PairGet Latest Price
Product Details:Minimum Order Quantity | 300 Pair |
Usage/Application | Ideal as professional safety footwear where ankle protection is crucial |
Color | Black |
Size | All Sizes |
Upper Made From | Breathable Full Grain Leather Upper |
Available Size | 6-10 |
Application | Construction |
Feature | Anti-Skid |
Material | Breathable Full Grain Leather Upper |
Delivery Time | 15 DAYS |
Gender | Male |
Sole Type | PVC |
Steel Toe Cap Available | Yes |
Brand | Ayoka |
With Lining | No |
Length | High ankle |
Operative Standard | IS 152982002(II) |
Ankle Length | Low Ankle |
Insole Material | PVC |
Weight | 1050 Grams approx. |
Model Number/Name | SP-AYOKA High Ankle |
Impact Resistant | Yes |
Certification | Non ISI |
Antistatic | Yes |
Antiskid | Yes |
Outsole Material | PVC |
Closure | Laces |
Warranty | N/A |
Item Weight | 1.12 KG |
Packaging Size | 1 in pairs, 1 (pairs) |
Toe Cap | Imported |
Packaging Type | Box |
Is It With Lining | Without Lining |
TOECAP | Steel Toe Cap |
FOOTBED | PU Single Density |
Additional Information:
Approx. Rs 750 / pairGet Latest Price
Product Details:Minimum Order Quantity | 100 pair |
Size | 6-11 |
Shoe Color | Black |
Material | LEATHER |
Gender | Unisex |
Delivery Time | 10 days |
Sole Type | PVC |
Steel Toe Cap Available | Yes |
Brand | Hillson |
With Lining | Yes |
Model Number | Workout |
Length | High ankle |
Closure | Laces |
Insole Material | PVC |
Model Number/Name | Workout |
Certification | ISI |
Sole Color | Brown |
Upper Material | Synthetic leather |
Packaging Size | 1 (pairs), 1 in pairs |
Toe Cap | Steel toe extra wide metal toe non EN standard cap |
Color | Black |
Type : high ankle double density
Upper : synthetic leather upper
Out sole : fully moulded PVC sole
Toe : steel toe
Lining : non-woven fabric of polyester fibre padded polyamide interior tissue
Size : 6 to 11
Colour : black
Additional Information:
Approx. Rs 849 / PairGet Latest Price
Product Details:Minimum Order Quantity | 300 Pair |
Usage/Application | Heat Upto 300 Degree |
Available Size | 5-11 |
Brand | SPLOTU |
Length | High ankle |
Size | 5-11 |
Color | BLACK |
Type | Heat Resistant Safety Shoes |
Application | Industrial, Construction |
Sole | Nitrile##Nitrile Rubber |
Material | Grain Leather |
Sole Material | PU(polyurethane) Sole |
Gender | Male |
Certification | ISI |
Heat Resistance | Upto 300 C |
Closure | Laces |
Model Number/Name | SP-NITRILE |
Item Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 in pairs, 1 (pairs) |
Packaging Type | Box |
Steel Toe Cap Available | Yes |
With Lining | No |
Sole Type | PU SINGLE DENSITY |
Temperature Resistance | UPTO 300 DEGREES |
Toe Cap | STEEL TOE CAP |
Upper Material | GRAIN LEATHER |
Sample orders fulfilled | Yes |
Delivery Time | 15 DAYS |
FOOTBED | Directly Intergrted Single Density PU Sole |
DESIGN B
BREATHABLE FULL GRAIN LEATHER UPPER
D RINGS FOR ENHANCED GRIP IN DIFFICULT MOVEMENTS
ANKLE PROTECTION
HEAT RESISTANT UP TO 300?? UP TO 60 SECONDS.
FULLY PADDED COLLOR FOR COMFORT AND ANKLE PROTECTION
CLOSED BELLOWS TONGUE FOR SPILL PROTECTION
EXTRA WIDE IS:5852 MARKED STEEL TOE CAP
ABRASION/ TEAR RESISTANT LINING MATERIAL
MOULDED NITRILE RUBBER SOLE
SOLE SHOCK ABSORBING,CHEMICAL,OIL, SKID RESISTANT
SIZES: 5-11
IDEAL AS PROFESSIONAL SAFETY FOOTWEAR WHERE HEAT AND ANKLE PROTECTION IS CRUCIAL
APPROVAL: ISI MARKEDApprox. Rs 459 / PairGet Latest Price
Product Details:Minimum Order Quantity | 1000 Pair |
TOECAP | STEEL TOE CAP |
MODEL NO | SP-ECO |
FOOTBED | STEEL TOE |
Additional Information:
Approx. Rs 690 / PairGet Latest Price
Product Details:Brand | SP LOTU |
Model Number/Name | SPJungleBoot |
Length | Full |
Gender | Unisex |
Sole | PU |
Boot Color | Olive Green |
Material | Canvas |
Sole Color | Black |
Steel toe cap | Not provided |
Height | 162 MM |
Certification | FDDI TESTED |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Feature | Anti Slip |
Color | Olive Green |
Size | 5-12 |
Type | military boot |
Additional Information:
Approx. Rs 749 / PairGet Latest Price
Product Details:Minimum Order Quantity | 500 Pair |
Model Number/Name | Tactical Boots |
Style | Tactical |
Size | 7.0 |
Material | Leather |
Length | High Length |
Occasion | Daily wear |
Colors | Black |
Gender | Men |
Brand | SP-LOTU |
Certification | FDDI |
Design | Commander |
Additional Information:
Approx. Rs 1,100 / PairGet Latest Price
Product Details:Usage/Application | Industrial,Construction |
Color | Black |
Model Name/Number | Officer Choice |
Ankle Length | Low Ankle |
Size | 6-10 |
Sample orders fulfilled | Yes |
Feature | Anti-Skid, Oil Resistant |
Application | Industrial |
Available Size | 6-10 |
Gender | Unisex |
Brand | Derby |
With Lining | Yes |
Steel toe cap | Provided |
Length | Low ankle |
Operative Standard | IS 152982002(II) |
Closure | Elastic |
Height | 2 in inches |
Model Number/Name | SPSPORTY |
Certification | ISI |
Electrical Resistance | Optional |
Outsole Material | PU |
Insole | PU |
Lining | Padded synthetic |
Sole Type | PU Single Density |
Lace | no |
Item Weight | 1.12 KG |
Warranty | 6 month |
Packaging Size | 10 in pairs |
Toe Cap | Steel Toe Cap |
Packaging Type | Carton |
Is It With Lining | With Lining |
Delivery Time | 15 DAYS |
Steel toe cap available | Yes |
Weight | 1.12 KG |
Upper | Breathable Full Grain Leather Upper |
Sole Color | Black |
Material | Leather |
Country of Origin | Made in India |
TOECAP | STEEL TOECAP |
Feature | Slip On |
Material | Leather |
Size | 4 - 12 |
Sole Color | Black |
Packaging Type | Box |
Lining | Padded Synthetic |
Brand | Vaultex |
Application | Industrial, Construction, Labs/Hospitals |
Gender | Unisex |
Length | Low Ankle |
Toe | Steel Toe |
Additional Information:
Approx. Rs 899 / PairGet Latest Price
Product Details:Minimum Order Quantity | 300 Pair |
Model Number/Name | SP-CAPTAIN BROWN |
Brand | SPLOTU |
Size | 5-11 |
Certification | ISO |
Sole Type | PU |
Material | Softy Leather |
Shoe Color | Brown |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Type | Low |
Steel Toe Cap Available | No |
Color | Brown/TAN |
Industry | Police & Para MIlitary |
Temperature | Normal |
Additional Information:
Approx. Rs 1,690 / pairGet Latest Price
Product Details:Capacity | As per customer require |
Shoe Color | White |
Application | Lab & Hospitals |
Available Size | 6-11 |
Material | MICRO FIBRE |
Delivery Time | 15 Days |
Sole Type | PU |
Steel Toe Cap Available | Yes |
Steel toe cap | Provided |
Gender | Unisex |
Certification | ISI |
Closure | Without Laces |
Brand | Vaultex |
Operative Standard | IS 152982002(II) |
Model Number/Name | SP CLEANROOM SHOES |
Water Resistant | Yes |
Packaging Type | Box |
Is It With Lining | Without Lining |
Packaging Size | 1 (pairs) |
Length | Low ankle |
Additional Information:
Approx. Rs 899 / pairGet Latest Price
Product Details:Minimum Order Quantity | 25 pair |
Available Size | 4-8 |
Color | BLACK |
Size | 4-8 |
Brand | Vaultex |
Sole Type | PU |
Steel Toe Cap Available | Yes |
Certification | CE |
Gender | Female |
Length | Low ankle |
Additional Information:
Approx. Rs 899 / PairGet Latest Price
Product Details:Minimum Order Quantity | 300 Pair |
Usage/Application | Police & Para Military & Executive Wear |
Color | Black |
Application | Industrial |
Available Size | 5-11 |
Material | Softy Leather |
Steel toe cap | Not provided |
Length | Low ankle |
Certification | ISO |
Gender | Male |
Closure | Laces |
Brand | Non-Branded |
Model Number/Name | SPCAPTAIN BLACK |
Packaging Type | Carton |
Sole Type | Pu |
With Lining | No |
Steel Toe Cap Available | No |
Delivery Time | 20 DAYS |
Is It With Lining | Without Lining |
SIZE | 5-11 |
PRODUCT BRAND | SPLOTU |
Additional Information:
Explore More Products
© Shiva Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited